POWER QUALITY ANALYZER PQ3198
Kategori: PQ Analyzers
Fitur Utama • Verifikasi masalah daya sesuai dengan standar IEC61000-4-30 Kelas A • Akurasi tinggi dan perekaman tanpa celah terus menerus (V: ± 0,1% dari tegangan nominal, A: ± 0,1% rdg. ± 0,1% f.s., W: ± 0,2% rdg. ± 0,1% f.s.) • Rentang tegangan broadband memungkinkan Anda mengukur komponen harmonik tingkat tinggi hingga 80 kHz • Tegangan transien puncak maksimum 6000 V hingga 700 kHz • Ukur hingga 6000 Ampere AC • Dua sistem pengukuran daya dan perhitungan efisiensi untuk (ch1,ch2,ch3)dan ch4 • Buat pengukuran sederhana inverter dengan frekuensi dasar 40 hingga 70 Hz dan maks. Frekuensi pembawa 20 kHz • Mudah membuat laporan dengan perangkat lunak aplikasi PQ ONE yang dibundel • KOTAK GPS opsional untuk menyinkronkan beberapa perangkat
Hioki PQ3198 Portabel Power Quality Meter dan Power Quality Analyzer merupakan alat pengukur daya terbaik di kelasnya untuk mengukur satu fase hingga tiga fase dengan tingkat presisi dan akurasi yang tinggi. PQ3198 yang baru dan lebih baik adalah penganalisa kualitas daya untuk memantau dan merekam anomali catu daya, memungkinkan penyebabnya untuk segera diselidiki, dan juga untuk menilai masalah catu daya seperti penurunan tegangan, flicker, harmonik, dan masalah listrik lainnya. Fitur-fitur baru termasuk kemampuan untuk mengarahkan sensor saat ini langsung dari PQA dan meningkatkan kemampuan merekam.
| Measurement line type | Single-phase 2-wire, Single-phase 3-wire, Three-phase 3-wire or Three-phase 4-wire plus one extra input channel for voltage, current, power measurement (AC or DC measurement) |
|---|---|
| Voltage ranges | Voltage measurement: 600.00 V rms Transient measurement 6.0000 kV peak |
| Current ranges | 500.00 mA to 5.0000 kA AC (depends on current sensor in use) |
| Power ranges | 300.00 W to 3.0000 MW (determined automatically based on voltage and current range in use) |
| Basic accuracy | Voltage: ±0.1% of nominal voltage Current: ±0.1 % rdg. ±0.1 % f.s. + current sensor accuracy Active power: ±0.2 % rdg. ±0.1 % f.s. + current sensor accuracy |
| Measurement items | 1. Transient voltage : 2 MHz sampling 2. Frequency cycle : Calculated as one cycle, 40 to 70 Hz 3. Voltage (1/2) RMS: one cycle calculation refreshed every half cycle Current (1/2) RMS: half-cycle calculation 4. Voltage swell, Voltage dips, Voltage interruption 5. Inrush current 6. Voltage waveform comparison 7. Instantaneous flicker value: As per IEC61000-4-15 8. 200 ms frequency: Calculated as 10 or 12 cycles,40 to 70 Hz 9. 10 sec frequency: Calculated as the whole-cycle time during the specified 10 s period, 40 to 70 Hz 10. Voltage waveform peak, Current waveform peak 11. Voltage, Current, Active power, Apparent power, Reactive power, Active energy, Reactive energy, Power factor, Displacement power factor, Voltage unbalance factor, Current unbalance factor, and efficiency 12. High-order harmonic component (voltage/ current): 2 kHz to 80 kHz 13. Harmonic/ Harmonic phase angle (voltage/ current), Harmonic power: 0th to 50 th orders 14. Harmonic voltage-current phase angle: 1th to 50 th orders 15. Total harmonic distortion factor (voltage/ current) 16. Inter harmonic (voltage/ current): 0.5 th to 49.5 th order 17. K Factor (multiplication factor) 18. IEC Flicker, Δ V10 Flicker |
| Record | Repeated ON: 1 year, Maximum recording event: 9999 × 366 days (up to 9999 events per day) Repeated off: 35 days, maximum recording event: 9999 events |
| Interfaces | SD/SDHC memory card, LAN (HTTP server function / FTP function), USB2.0 (for communication) |
| Display | 6.5-inch TFT color LCD (640 × 480 dots) |
| Power supply | AC adapter Z1002 (100 V to 240 V AC, 50/60 Hz, rated current 1.7 A), Battery Pack Z1003 (Continuous use: 180 minutes, Charging time: Max. 5 hr 30 m with AC adapter) |
| Dimensions and mass | 300 mm (11.81 in)W × 211 mm (8.31 in)H × 68 mm (2.68 in)D, 2.6 kg (91.7 oz) (including Battery Pack Z1003) |
| Accessories | Instruction manual ×1, Measurement guide ×1, Voltage Cord L1000 ×1 set (Red/ Yellow/ Blue/ Gray each 1, Black 4, 3m (9.84ft) length, Alligator clip ×8), Color clip, AC Adapter Z1002 ×1, Strap ×1, USB cable (1 m 3.28 ft length) ×1, Battery pack Z1003 ×1, SD Memory Card 2GB Z4001 ×1, Application software (PQ ONE) ×1 |
Key Features Acquire CAN FD/CAN data immediately, simply by pinching probes over wire insulation with one-hand Eliminate concerns by using non-contact sensing technology Use in a diverse array of development and evaluation applications that demand reliability
• Probe kompak untuk lingkungan CAT III 1000V • Mode gelombang: Mengamati bentuk gelombang sesaat • Mode RMS: Amati bentuk gelombang nilai RMS • Area penggunaan utama 1. Sirkuit baterai tegangan tinggi pada EV, HEV, dan mobil lain 2. Sirkuit bertegangan tinggi pada peralatan terkait energi seperti sel fotovoltaik 3. Sirkuit saluran listrik komersial (480 Vrms, dll.) 4. Suara lonjakan tegangan tinggi dari inverter, motor, solenoida, dll.
Key Features Thinner cables are easy to use in confined spaces and with complicated wiring (-01, -02) Shaped so that it’s easy to route through complex wiring Easily supports large current measurements up to 5000 A Wide 10 Hz to 20 kHz band with excellent frequency characteristics Choose from three conductor diameter sizes Combine with Hioki power meters or Memory HiCorders (with BNC input terminals)
Key Features Combined accuracy with HIOKI power analyzer PW8001, PW6001 and PW3390 is specified. For details of combined accuracy, refer to the instruction manual. Measures high-current up to 2000 A for EV, HEV and other electric vehicles Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise High accuracy measurement realized through flat frequency characteristics and CMRR performance More enhanced environmental resistance performance than ever before lets you measure in -40 to 85°C situations Superior frequency characteristics of DC to 1 MHz (amplitude) Meet a wide range of applications from measuring battery charge/discharge to the secondary side of inverters in photovoltaic power generation and fuel cell evaluation, etc. Monitor waveforms when paired with oscilloscopes or Memory HiCorders and Sensor Unit