Kategori: LCR Impedance
Key Features ±0.05% accuracy with wide measurement range (DC, 1mHz to 200kHz, 5mV to 5V, 10uA to 50mA) Non-stop testing over mixed measurement conditions such as C-D and ESR at 10 times the speed of previous models Built-in low impedance high precision mode effective for testing low inductance or the ESR of aluminum electrolysis capacitance Dedicated modes for measuring transformer winding ratio, mutual inductance and temperature compensated DCR Frequency sweep testing (IM3533-01 only) 2m/4m cable setting in addition to the standard 0m/1m Touch screen with intuitive operation
Accuracy guaranteed: 1 year
| IM3533 | IM3533-01 | |||||
| Measurement modes | LCR (Measurement with single condition), Transformer testing (N, M, ΔL), Continuous testing(Continuous measurement under saved conditions) (LCR mode) | LCR (Measurement with single condition), Transformer testing (N, M, ΔL), Analyzer (sweep testing), Continuous Testing (LCR/Analyzer mode) | ||||
| Measurement parameters | Z, Y, θ, X, G, B, Q, Rdc (DC resistance), Rs (ESR), Rp, Ls, Lp, Cs, Cp, D (tanδ), N, M, ΔL, T | |||||
| Measurement range | 100 mΩ to 100 MΩ, 10 ranges (All parameters defined in terms of Z.) | |||||
| Displayable range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp : ± (0.00000 [unit] to 9.99999G [unit]) Real value display for Z and Y only θ: ± (0.000° to 180.000°), D: ± (0.00000 to 9.99999) Q: ± (0.00 to 99999.9), Δ%: ± (0.0000% to 999.999%), T: -10.0°C to 99.9°C | |||||
| Basic accuracy | Z : ±0.05% rdg. θ: ±0.03° | |||||
| Measurement frequency | 1 mHz to 200 kHz (5 digits setting resolution, minimum resolution 1 mHz) | |||||
| Measurement signal level | [Normal mode] V mode, CV mode: 5 mV to 5 Vrms, 1 mVrms steps CC mode: 10 μA to 50 mArms, 10 μArms steps [Low impedance high accuracy mode] V mode, CV mode: 5 mV to 2.5 Vrms, 1 mVrms steps CC mode: 10 μA to 100 mArms, 10 μArms steps | |||||
| Output impedance | Normal mode: 100 Ω, Low impedance high accuracy mode: 25 Ω | |||||
| Display | 5.7-inch touch-screen color TFT, display can be set to ON/OFF | |||||
| Measurement time | 2 ms (1 kHz, FAST, display OFF, representative value) | |||||
| Functions | DC bias measurement, DC resistance temperature compensation (converted reference temperature display), Comparator, BIN measurement (classify function), Panel loading/saving, Memory function | |||||
| Interfaces | EXT I/O (Handler), USB communication (high-speed), USB memory Optional: Choose 1 from RS-232C, GP-IB, or LAN | |||||
| Power supply | 100 to 240 V AC, 50/60 Hz, 50 VA max | |||||
| Dimensions and mass | 330 mm (12.99 in) W × 119 mm (4.69 in) H × 168 mm (6.61 in) D, 3.1 kg (109.3 oz) | |||||
| Included accessories | Power cord × 1, Instruction manual × 1, CD-R (Includes PC commands and sample software) × 1 | |||||
Key Features Acquire CAN FD/CAN data immediately, simply by pinching probes over wire insulation with one-hand Eliminate concerns by using non-contact sensing technology Use in a diverse array of development and evaluation applications that demand reliability
• Probe kompak untuk lingkungan CAT III 1000V • Mode gelombang: Mengamati bentuk gelombang sesaat • Mode RMS: Amati bentuk gelombang nilai RMS • Area penggunaan utama 1. Sirkuit baterai tegangan tinggi pada EV, HEV, dan mobil lain 2. Sirkuit bertegangan tinggi pada peralatan terkait energi seperti sel fotovoltaik 3. Sirkuit saluran listrik komersial (480 Vrms, dll.) 4. Suara lonjakan tegangan tinggi dari inverter, motor, solenoida, dll.
Key Features Thinner cables are easy to use in confined spaces and with complicated wiring (-01, -02) Shaped so that it’s easy to route through complex wiring Easily supports large current measurements up to 5000 A Wide 10 Hz to 20 kHz band with excellent frequency characteristics Choose from three conductor diameter sizes Combine with Hioki power meters or Memory HiCorders (with BNC input terminals)
Key Features Combined accuracy with HIOKI power analyzer PW8001, PW6001 and PW3390 is specified. For details of combined accuracy, refer to the instruction manual. Measures high-current up to 2000 A for EV, HEV and other electric vehicles Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise High accuracy measurement realized through flat frequency characteristics and CMRR performance More enhanced environmental resistance performance than ever before lets you measure in -40 to 85°C situations Superior frequency characteristics of DC to 1 MHz (amplitude) Meet a wide range of applications from measuring battery charge/discharge to the secondary side of inverters in photovoltaic power generation and fuel cell evaluation, etc. Monitor waveforms when paired with oscilloscopes or Memory HiCorders and Sensor Unit