Kategori: Data Loggers_HiLogger
Key Features Add measurement modules as needed to create the measurement system you need [LR8102] Add channels by synchronizing sampling across multiple loggers [LR8102] Transfer high-speed data in real time
Accuracy guaranteed: 1 year
| Product model | Data Logger LR8102 | Data Logger LR8101 |
|---|---|---|
| Modules that can be connected | See [Options] > [Connectable measurement modules] | |
| Maximum number of module connections | 10 (maximum of 4 units for M7103) | |
| Maximum number of synchronizable loggers | 10 (Requires optical connection cables) | N/A |
| Power supply | AC adapter: AC Adapter Z1016 (operates on 12 V DC ±10%) External power supply: 10 V DC to 30 V DC AC Power Module M1100: Always required when using the Power Measurement Module M7103. | |
| Operating temperature and humidity range | −10°C to 50°C (14°F to 122°F), 80% RH or less (non-condensing) | |
| Number of LAN ports | 2 | 1 |
| Communication interface | [LAN1 functionality] Collecting data and setting recording conditions using Logger Utility Setting the initial IP address using Logger Utility Setting and controlling recording using communication commands Manually acquiring data using an FTP Server Automatically sending data via FTP (FTP client) HTTP server function XCP on Ethernet (TCP) NTP client function [LAN2 functionality] XCP on Ethernet (UDP) Measurement data can be output by UDP | [LAN1 functionality] Collecting data and setting recording conditions using Logger Utility Setting the initial IP address using Logger Utility Setting and controlling recording using communication commands Manually acquiring data using an FTP Server Automatically sending data via FTP (FTP client) HTTP server function XCP on Ethernet (TCP) NTP client function |
| External media | USB Drive, Operation guaranteed: Z4006 (16 GB) SD memory card/SDHC memory card supported, Operation guaranteed: Z4001 (2 GB), Z4003 (8 GB) | |
| External control terminal | Pulse/logic input (1), External sampling input (1), External input and output (4), Alarm output (4), GND terminal (5), CAN interface (1) | Pulse/logic input (1), External sampling input (1), External input and output (4), Alarm output (4), GND terminal (5) |
| Dimensions and weight | - No module: Approx. 80W × 166H × 238D mm (3.1W × 6.5H × 9.4D in.) (excluding protruding parts), Approx. 1.5 kg (3.3 lbs) - With one M7100 installed: Approx. 134W × 166H × 263D mm (5.3W × 6.5H × 10.4D in.) (excluding protruding parts) - With ten M7100 installed: Approx. 620W × 166H × 263D mm (24.4W × 6.5H × 10.4D in.) (excluding protruding parts) | |
| Included accessories | Operating Precautions ×1, Startup Guide ×1, DVD ×1 (Startup Guide, Instruction Manual, Logger Utility, Logger Utility Instruction Manual, CAN Editor, CAN Editor Instruction Manual, Communication Command Instruction Manual) | |
Note
This product does not include an AC adapter. Either the AC Adapter Z1016, Power Cable L1012, or the AC Power Module M1100 must be purchased separately. In case of combining with the M7103, the AC Power Module M1100 is required.
Key Features Acquire CAN FD/CAN data immediately, simply by pinching probes over wire insulation with one-hand Eliminate concerns by using non-contact sensing technology Use in a diverse array of development and evaluation applications that demand reliability
• Probe kompak untuk lingkungan CAT III 1000V • Mode gelombang: Mengamati bentuk gelombang sesaat • Mode RMS: Amati bentuk gelombang nilai RMS • Area penggunaan utama 1. Sirkuit baterai tegangan tinggi pada EV, HEV, dan mobil lain 2. Sirkuit bertegangan tinggi pada peralatan terkait energi seperti sel fotovoltaik 3. Sirkuit saluran listrik komersial (480 Vrms, dll.) 4. Suara lonjakan tegangan tinggi dari inverter, motor, solenoida, dll.
Key Features Thinner cables are easy to use in confined spaces and with complicated wiring (-01, -02) Shaped so that it’s easy to route through complex wiring Easily supports large current measurements up to 5000 A Wide 10 Hz to 20 kHz band with excellent frequency characteristics Choose from three conductor diameter sizes Combine with Hioki power meters or Memory HiCorders (with BNC input terminals)
Key Features Combined accuracy with HIOKI power analyzer PW8001, PW6001 and PW3390 is specified. For details of combined accuracy, refer to the instruction manual. Measures high-current up to 2000 A for EV, HEV and other electric vehicles Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise High accuracy measurement realized through flat frequency characteristics and CMRR performance More enhanced environmental resistance performance than ever before lets you measure in -40 to 85°C situations Superior frequency characteristics of DC to 1 MHz (amplitude) Meet a wide range of applications from measuring battery charge/discharge to the secondary side of inverters in photovoltaic power generation and fuel cell evaluation, etc. Monitor waveforms when paired with oscilloscopes or Memory HiCorders and Sensor Unit