AC/DC POWER METER PW3337
Kategori: PQ Analyzers
Key Features Compatible with the SPECpower® (*1) benchmark for server power consumption Measure DC, and single-phase 2-wire to 3-phase 4-wire with 3-channel input For development and production of motors, inverters, power conditioners, power supplies, and other devices High-precision basic accuracy of ±0.1 % (*2) Wide frequency bandwidth of 0.1 Hz to 100 kHz or DC High-current measurement up to 65 A of direct input Harmonic measurement up to the 50th order according to IEC 61000-4-7 High-accuracy measurement, even with a low power factor for no-load testing of transformers and motors Built-in external sensor input terminals to measure up to 5000 A AC Synchronize up to 8 units for multi-unit measurement Create a 6-channel power meter by synchronizing two PW3337 units and using the free PC application *1:SPECpower® is a registered trademark of Standard Performance Evaluation Corporation. *2:For complete details, please refer to the specifications.
| Measurement lines | Single-phase 2-wires, single-phase 3-wires, 3-phase 3-wires, 3-phase 4-wires (voltage / current measurement range set for each wiring mode) | |||||
|---|---|---|---|---|---|---|
| Measurement items | Voltage, Current, Active power, Apparent power, Reactive power, Power factor, Phase angle, Frequency, Efficiency, Current integration, Active power integration, Integrated time, Voltage waveform peak value, Current waveform peak value, Voltage crest factor, Current crest factor, Time average current, Time average active power, Voltage ripple factor, Current ripple factor | |||||
| Harmonic parameters | Synchronization frequency range: 10 Hz to 640 Hz, Analysis order up to 50th Harmonic voltage RMS value, Harmonic current RMS value, Harmonic active power, Total harmonic voltage distortion, Total harmonic current distortion, Voltage fundamental waveform, Current fundamental waveform, Active power fundamental waveform, Apparent power fundamental waveform, Reactive power fundamental waveform, Power factor fundamental waveform (displacement power factor), Voltage current phase difference fundamental waveform, Interchannel voltage fundamental wave phase difference, Interchannel current fundamental wave phase difference, Harmonic voltage content % , Harmonic current content % , Harmonic active power content % (The following parameters can be downloaded as data during PC communication but not displayed: Harmonic voltage phase angle, Harmonic current phase angle, Harmonic voltage current phase difference) | |||||
| Measurement range (*1) | [Voltage] 0.15 V to 1000 V AC/DC [Current] Direct input: 2 mA to 65 A AC/DC For AC/DC measurement using the CT6877A as an example: 4 A to 2000 A AC/DC (typical accuracy ±0.348%) For AC measurement using the CT9667-01 as an example: 10 A to 5000 A AC (typical accuracy ±2.6%) | |||||
| Integration measurement (Integration time up to 10,000 hours) | [Current] No.of displayed digits: 6 digits (from 0.00000 mAh, Polarity-independent integration and Sum value) [Active power] No.of displayed digits: 6 digits (from 0.00000 mWh, Polarity-independent integration and Sum value) | |||||
| Input resistance (50/60 Hz) | [Voltage] 2 MΩ, [Current] 1 mΩ or less (direct input) | |||||
| Basic accuracy (Active power) | ±0.1% rdg. ±0.1% f.s. (DC) ±0.1% rdg. ±0.05% f.s. (45 Hz to 66 Hz, at Input < 50% f.s.) ±0.15% rdg. (45 Hz to 66 Hz, at 50% f.s. ≤ Input) | |||||
| Display refresh rate | 5 times/s to 20 seconds (depends on average times settings) | |||||
| Frequency characteristics | DC, 0.1 Hz to 100 kHz | |||||
| D/A output (-02/-03 model only) | 16 channels (selectable from following items), Level output DC ±2 V, Waveform output 1 V f.s. Level output, instantaneous waveform output (voltage, current, active power) Level output (apparent power, reactive power, power factor, or other) High-speed active power level output | |||||
| Functions | [Rectification method] AC+DC, AC+DC Umn, AC, DC, FND, Auto-range, Average, VT or CT ratio settings, Synchronized control, MAX/MIN, or other functions | |||||
| Interfaces | RS-232C / LAN standard, (-01/-03 model also includes GP-IB) | |||||
| Power supply | 100 to 240 V AC, 50/60 Hz, 40 VA max. | |||||
| Dimensions and mass | 305 mm (12.01 in) W × 132 mm (5.20 in) H × 256 mm (10.08 in) D, 5.6 kg (197.5 oz) | |||||
| Included accessories | Instruction manual × 1, Measurement guide × 1, Power cord × 1 | |||||
Key Features Acquire CAN FD/CAN data immediately, simply by pinching probes over wire insulation with one-hand Eliminate concerns by using non-contact sensing technology Use in a diverse array of development and evaluation applications that demand reliability
• Probe kompak untuk lingkungan CAT III 1000V • Mode gelombang: Mengamati bentuk gelombang sesaat • Mode RMS: Amati bentuk gelombang nilai RMS • Area penggunaan utama 1. Sirkuit baterai tegangan tinggi pada EV, HEV, dan mobil lain 2. Sirkuit bertegangan tinggi pada peralatan terkait energi seperti sel fotovoltaik 3. Sirkuit saluran listrik komersial (480 Vrms, dll.) 4. Suara lonjakan tegangan tinggi dari inverter, motor, solenoida, dll.
Key Features Thinner cables are easy to use in confined spaces and with complicated wiring (-01, -02) Shaped so that it’s easy to route through complex wiring Easily supports large current measurements up to 5000 A Wide 10 Hz to 20 kHz band with excellent frequency characteristics Choose from three conductor diameter sizes Combine with Hioki power meters or Memory HiCorders (with BNC input terminals)
Key Features Combined accuracy with HIOKI power analyzer PW8001, PW6001 and PW3390 is specified. For details of combined accuracy, refer to the instruction manual. Measures high-current up to 2000 A for EV, HEV and other electric vehicles Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise High accuracy measurement realized through flat frequency characteristics and CMRR performance More enhanced environmental resistance performance than ever before lets you measure in -40 to 85°C situations Superior frequency characteristics of DC to 1 MHz (amplitude) Meet a wide range of applications from measuring battery charge/discharge to the secondary side of inverters in photovoltaic power generation and fuel cell evaluation, etc. Monitor waveforms when paired with oscilloscopes or Memory HiCorders and Sensor Unit